Description
| CODE | SIZE IN INCH | MEDIUM | HEAVY |
|---|---|---|---|
| 1 | 4″ | 386 | 540 |
| 2 | 6″ | 578 | 810 |
| 3 | 8″ | 771 | 1079 |
| 4 | 10″ | 964 | 1349 |
| 5 | 12″ | 1156 | 1618 |
| 6 | 15″ | 1445 | 2023 |
| 7 | 18″ | 1734 | 2427 |
| 8 | 24″ | 2781 | 3893 |
| 9 | 30″ | 3476 | 4866 |
| 10 | 36″ | 4171 | 5839 |
| 11 | 42″ | 4866 | 6812 |
| 12 | 48″ | 5561 | 7786 |
Please Note That All M.R.P is Per Piece
| CODE | SIZE IN INCH | MEDIUM | HEAVY |
|---|---|---|---|
| 1 | 4″ | 386 | 540 |
| 2 | 6″ | 578 | 810 |
| 3 | 8″ | 771 | 1079 |
| 4 | 10″ | 964 | 1349 |
| 5 | 12″ | 1156 | 1618 |
| 6 | 15″ | 1445 | 2023 |
| 7 | 18″ | 1734 | 2427 |
| 8 | 24″ | 2781 | 3893 |
| 9 | 30″ | 3476 | 4866 |
| 10 | 36″ | 4171 | 5839 |
| 11 | 42″ | 4866 | 6812 |
| 12 | 48″ | 5561 | 7786 |
Copyright © 2025 Matewood | Design & Managed by Web World Developing
Reviews
There are no reviews yet.